<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omega Resource Group &#187; Information technology</title>
	<atom:link href="http://www.omegaresourcegroup-tampa.com/category/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omegaresourcegroup-tampa.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction and  IT</title>
		<link>http://www.omegaresourcegroup-tampa.com/construction-and-information-technology/</link>
		<comments>http://www.omegaresourcegroup-tampa.com/construction-and-information-technology/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:42:27 +0000</pubDate>
		<dc:creator>omega</dc:creator>
				<category><![CDATA[Information technology]]></category>
		<category><![CDATA[3D / 4D Model Renderings]]></category>
		<category><![CDATA[advancement of construction]]></category>
		<category><![CDATA[computer in construction]]></category>
		<category><![CDATA[construction and information technology]]></category>
		<category><![CDATA[designing and planning in construction]]></category>
		<category><![CDATA[geometrical info in technology]]></category>
		<category><![CDATA[technology in contruction sector]]></category>

		<guid isPermaLink="false">http://omegaresourcegroup-tampa.com/wordpress/?p=9</guid>
		<description><![CDATA[The role of technology in the construction industry has changed dramatically during the past decade. The integration of PC based, 3 dimensional images in the design, planning and construction process isn&#8217;t a posh tool to draw in possible clients; it is an essential part of an enterprise that can&#8217;t be forgone. Those that have not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omegaresourcegroup-tampa.com/construction-and-information-technology/construction-and-information-technology-2/" rel="attachment wp-att-98"><img class="alignleft size-full wp-image-98" title="Construction and information technology" src="http://omegaresourcegroup-tampa.com/wp-content/uploads/2009/10/Construction-and-information-technology.jpg" alt="" width="230" height="200" /></a>The role of technology in the construction industry has changed dramatically during the past decade. The integration of PC based, 3 dimensional images in the design, planning and construction process isn&#8217;t a posh tool to draw in possible clients; it is an essential part of an enterprise that can&#8217;t be forgone. Those that have not welcomed this technology run the danger of being superseded and outdone by rivals.</p>
<p>The good thing about 3D / 4D Model Renderings &#8211; 3D model rendering is the method of changing a physical model of a proposed construction and changing this into a computerized image. In the 1st section of idea and design, this makes a fine promoting tool to show to point of view clients. The computerized model is both easily accessed and movable, and can communicate large quantities of info into tiny spaces.<span id="more-9"></span></p>
<p>However the best advantages of computerized model renderings are actually in the construction phase. Computer model is ready to display all perspectives of a suggested structure. It also contains geometrical info, lists materials used, details, light or shade and just about anything more that&#8217;s needed in the construction process. The software can help both the designer, the engineer and the construction team to exactly guess the price of construction as well as the time needed to finish a job. The character of all computerized info is that&#8217;s truly accessible across all fields. With just the exchange of a memory card or an e-mail, plans, specs and other info can be passed from designer to engineer to site chief to construction employee.</p>
<p>Changes to plans are similarly straightforward to speak between parties. This form of communication also allows for a decrease in mistakes and provides an overall more precision of the paperwork which flows between parties. The first paperwork is rather more likely to be freed from mistakes and any successive changes are quickly passed on.</p>
<p>With this under consideration it is simple to find out how firms who are actively using this technology are reducing project schedules and saving costs. Conquering Initial Issues The technology is now well established and lots of the teething issues have been smoothed out. One of the major issues which first arose was interoperability. More modern versions of software have taken this into account and now guarantee a wide selection of operating systems and the correspondent information sources can be successfully integrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegaresourcegroup-tampa.com/construction-and-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information technology and your business</title>
		<link>http://www.omegaresourcegroup-tampa.com/information-technology-and-your-business/</link>
		<comments>http://www.omegaresourcegroup-tampa.com/information-technology-and-your-business/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:04:59 +0000</pubDate>
		<dc:creator>omega</dc:creator>
				<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Business networking]]></category>
		<category><![CDATA[Information technology and business]]></category>
		<category><![CDATA[information technology and your business]]></category>
		<category><![CDATA[network in busniness]]></category>
		<category><![CDATA[network of PCs with web access]]></category>

		<guid isPermaLink="false">http://omegaresourcegroup-tampa.com/wordpress/?p=15</guid>
		<description><![CDATA[When one had to send a letter, give it a week for delivery and patiently wait for another 2 weeks before getting a reply. Taking an example of a business setup which has branches in other cities, a network of PCs with web access and other customized programs would guarantee fast communication and timely replies [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-118" href="http://omegaresourcegroup-tampa.com/information-technology-and-your-business/information-technology-and-your-business-3/"><img class="alignleft size-full wp-image-118" title="Information technology and your business" src="http://omegaresourcegroup-tampa.com/wp-content/uploads/2009/11/Information-technology-and-your-business1.jpg" alt="" width="230" height="200" /></a>When one had to send a letter, give it a week for delivery  and patiently wait for another 2 weeks before getting a reply. Taking an  example of a business setup which has branches in other cities, a network of  PCs with web access and other customized programs would guarantee fast  communication and timely replies to critical questions.</p>
<p>At my first work place, I implemented an internet payroll system which  authorized users to view their pay slips at their convenience, search for old  pay slips, submit their time cards and print only the details they required. Earlier on, the same documents needed to be published, manually put into  envelopes and dispatched to various branches thru paid courier service.<span id="more-15"></span></p>
<p>These  then needed to be by hand sorted at the recipient&#8217;s end causing a delay and  misplacement of some documents. Also, I have seen the intranet working wonders  in several setups. If well managed, the intranet can hold all of the info the  company want to share its staff. Suspect the handling director wants to send an  email to the entire organization, rather than pinning the printed info on  physical notice boards, he&#8217;ll post the same on the intranet and has all staff  read the info at the clicking of a mouse.</p>
<p>Other sorts of info like sales targets, company performance, appraisal  targets, company&#8217;s product info, phone directory, photograph studio for  assorted events and anything more that one want to share can be posted on the  intranet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegaresourcegroup-tampa.com/information-technology-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

